Description
The Summit T3-16 is Teledyne LeCroy’s fifth generation of protocol analyzers targeted at high speed PCI Express I/O-based applications such as workstation, desktop, graphics, storage, and network card applications
Lecroy SUMMIT ANALYZER PCI Specification=
Recording Memory Size | 8 GB for trace capture, timing, and control information |
Rear Panel Connectors | AC Power, Expansion card slot |
Front Panel Connectors | Four iPass connectors, Trigger IN/OUT, USB 2.0, Ethernet |
Front Panel Indicators | 1” x 3” Display, Record, Trigger and Status LEDs |
Front Panel Controls | Power ON/OFF, Menu Navigation Buttons, Manual Trigger |
Dimensions | 15.5” x 14.3” x 5.4” (39.2 x 36.3 x 13.7 cm) |
Weight | 17 lbs (7.7 Kg) |
Reviews
There are no reviews yet.